NdFeB Magnet Grades

Remanence

Coercive Force

Intrinsic Coercive Force

Max. Energy

Max Working Temp.

abbrBrHcBHcJ(BH) maxTw.
UnitmT (KGs) KA/m (KOe) KA/m (KOe)KJ/m3 (MGOe)°C

N35

1170-1220 (11.7-12.2)≧868 (≧10.9)≧955 (≧12)263-287 (33-36)≤80
N381220-1250 (12.2-12.5)≧899 (≧11.3)≧955 (≧12)287-310 (36-39)≤80
N401250-1280 (12.5-12.8)≧923 (≧11.6)≧955 (≧12)302-326 (38-41)≤80

N42

1280-1320 (12.8-13.2)≧923 (≧11.6)≧955 (≧12)318-342 (40-43)≤80
N451320-1380 (13.2-13.8)≧876 (≧11.0)≧955 (≧12)342-366 (43-46)≤80
N481380-1420 (13.8-14.2)≧836 (≧10.5)≧955 (≧12)366-390 (46-49)≤80
N501400-1450 (14.0-14.5)≧860 (≧10.8)≧955 (≧12)382-406 (48-51)≤80

N52

1440-1480 (14.4-14.8)≧876 (≧10.5)≧955 (≧12)394-414 (49.5-52)≤60
N551460-1520 (14.6-15.2)≧716 (≧9)≧876 (≧11)414-446 (52-56)≤60
N30M1080-1130 (10.8-11.3)≧796 (≧10.0)≧1114 (≧14)223-247 (28-31)≤100
N33M1130-1180 (11.3-11.8)≧836 (≧10.5)≧1114 (≧14)247-270 (31-34)≤100
N35 M1170-1220 (11.7-12.2)≧868 (≧10.9)≧1114 (≧14)263-287 (33-36)≤100
N38M1220-1250 (12.2-12.5)≧899 (≧11.3)≧1114 (≧14)287-310 (36-39)≤100
N40M1250-1280 (12.5-12.8)≧923 (≧11.6)≧1114 (≧14)302-326 (38-41)≤100
N42M1280-1320 (12.8-13.2)≧955 (≧12.0)≧1114 (≧14)318-342 (40-43)≤100
N45M1320-1380 (13.2-13.8)≧995 (≧12.5)≧1114 (≧14)342-366 (43-46)≤100
N48M1360-1430 (13.6-14.3)≧1027 (≧12.9)≧1114 (≧14)366-390 (46-49)≤100

N50M

1400-1450 (14.0-14.5)≧1033 (≧13.0)≧1114 (≧14)382-406 (48-51)≤100
N30H1080-1130 (10.8-11.3)≧796 (≧10.0)≧1353 (≧17)223-247 (28-31)≤120
N33H1130-1180 (11.3-11.8)≧836 (≧10.5)≧1353 (≧17)247-271 (31-34)≤120
N35 H1170-1220 (11.7-12.2)≧868 (≧10.9)≧1353 (≧17)263-287 (33-36)≤120
N38H1220-1250 (12.2-12.5)≧899 (≧11.3)≧1353 (≧17)287-310 (36-39)≤120
N40H1250-1280 (12.5-12.8)≧923 (≧11.6)≧1353 (≧17)302-326 (38-41)≤120
N42H1280-1320 (12.8-13.2)≧955 (≧12.0)≧1353 (≧17)318-342 (40-43)≤120
N45H1320-1380 (13.2-13.8)≧963 (≧12.1)≧1353 (≧17)342-366 (43-46)≤120

N48H

1370-1430 (13.7-14.3)≧995 (≧12.5)≧1353 (≧17)366-390 (46-49)≤120
N30SH1080-1130 (10.8-11.3)≧804 (≧10.1)≧1592 (≧ 20)223-247 (28-31)≤150
N33SH1130-1170 (11.3-11.7)≧844 (≧10.6)≧1592 (≧ 20)247-271 (31-34)≤150
N35 SH1170-1220 (11.7-12.2)≧876 (≧11.0)≧1592 (≧ 20)263-287 (33-36)≤150
N38SH1220-1250 (12.2-12.5)≧907 (≧11.4)≧1592 (≧ 20)287-310 (36-39)≤150
N40SH1240-1280 (12.5-12.8)≧939 (≧11.8)≧1592 (≧ 20)302-326 (38-41)≤150

N42SH

1280-1320 (12.8-13.2)≧995 (≧12.5)≧1592 (≧ 20)318-342 (40-43)≤150

N45SH

1320-1380 (13.2-13.8)≧1003 (≧12.6)≧1592 (≧ 20)342-366 (43-46)≤150
N28UH1020-1080 (10.2-10.8)≧764 (≧ 9.6)≧1990 (≧25)207-231 (26-29)≤180
N30UH1080-1130 (10.8-11.3)≧812 (≧10.2)≧1990 (≧25)223-247 (28-31)≤180
N33UH1130-1170 (11.3-11.7)≧852 (≧10.7)≧1990 (≧25)247-271 (31-34)≤180
N35 UH1180-1220 (11.8-12.2)≧860 (≧10.8)≧1990 (≧25)263-287 (33-36)≤180
N38UH1220-1250 (12.2-12.5)≧876 (≧11.0)≧1990 (≧25)287-310 (36-39)≤180

N40UH

1260-1290 (12.6-12.9)≧907 (≧11.4)≧1990 (≧25)302-326 (38-41)≤180
N42UH1290-1330 (12.9-13.3)≧907 (≧11.4)≧1990 (≧25)318-326 (40-42)≤180
N28EH1040-1090 (10.4-10.9)≧780 (≧9.8)≧2388 (≧30)207-231 (26-29)≤200
N30EH1080-1130 (10.8-11.3)≧812 (≧10.2)≧2388 (≧30)223-247 (28-31)≤200
N33EH1130-1170 (11.3-11.7)≧812 (≧10.2)≧2388 (≧30)247-271 (31-34)≤200
N35 EH1170-1220 (11.7-12.2)≧876 (≧11.0)≧2388 (≧30)263-287 (33-36)≤200
N38EH1220-1260 (12.2-12.6)≧915 (≧11.5)≧2388 (≧30)287-303 (36-38)≤200
N28AH1040-1080 (10.4-10.8)≧780 (≧9.8)≧2785 (≧35)207-223 (26-28)≤220
N30AH1080-1130 (10.8-11.3)≧812 (≧10.2)≧2785 (≧35)223-247 (28-31)≤220
N33AH1130-1170 (11.3-11.7)≧812 (≧10.2)≧2785 (≧35)247-271 (31-34)≤220

Suggestion: With the progress of technology, the magnet performance may be changed, customers should refer to the latest version of our company; in addition to the above NdFeB magnet grades, our company can also produce special performance NdFeB magnets, welcome to contact us.