Grade | Item | abbr | unit | 615 | 619 | 620 | 0619M | 1216 | 1218 | 1219 | 1220 | 15 |
Resin Binder | PA6 | PA12 | PPS | |||||||||
Magnetic Properties | Residual Induction | Br | mT | 250 | 287 | 298 | 285 | 260 | 272 | 283 | 287 | 250 |
(Gs) | 2500 | 2870 | 2980 | 2850 | 2600 | 2720 | 2830 | 2870 | 2500 | |||
Coercive Force | Hcb | kA/m | 180 | 190 | 195 | 210 | 195 | 195 | 206 | 208 | 180 | |
(Oe) | 2250 | 2375 | 2438 | 2630 | 2438 | 2438 | 2570 | 2600 | 2258 | |||
Intrinsic Coercivity | Hcj | kA/m | 240 | 235 | 235 | 260 | 220 | 235 | 240 | 240 | 230 | |
(Oe) | 3000 | 2950 | 2950 | 3250 | 2750 | 2950 | 3000 | 3000 | 2875 | |||
Maximun Energy | (BH) max | KJ/m³ | 12 | 15.6 | 16.6 | 15.7 | 13.3 | 14.5 | 15.6 | 16.08 | 12 | |
(MGOe) | 1.5 | 1.95 | 2.08 | 1.96 | 1.66 | 1.8 | 1.95 | 2.01 | 1.5 | |||
Mechanical Properties | Tensile Strength | Mpa | 108 | 90 | 85 | 50 | 58 | 58 | 50 | 50 | 50 | |
Flexural Strength | Mpa | 157 | 155 | 140 | 105 | 108 | 108 | 103 | 80 | 100 | ||
Lzod Impact Strength | KJ/m² | 25 | 19 | 13 | 15 | 28 | 26 | 17 | 12 | 8 | ||
Physical | HDT | ℃ | 140 | 143 | 148 | 133 | 115 | 115 | 123 | 125 | 181 | |
Mold Density | g/cm³ | 3.32 | 3.61 | 3.7 | 3.63 | 3.33 | 3.52 | 3.58 | 3.7 | 3.45 | ||
Rev. Temp Coeff of Br | %/K | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | -0.19 | ||
Rev. Temp Coeff of Hcj | %/K | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Grade of Injection Molded FerriteAmanda2020-08-26T21:58:17+08:00