Properties | Remanence | Coercive Force | Intrinsic Coercive Force | Max. Energy | ||||
Ferrite Magnet Grades | Br | HcB | HcJ | (BH)max | ||||
MT | kGs | kA/m | KOe | kA/m | KOe | KJ/m3 | MGOe | |
Y8T | 200~235 | 2.0~2.35 | 125~160 | 1.57~2.01 | 210~280 | 2.64~3.52 | 6.5~9.5 | 0.8~1.2 |
Y20 | 320~380 | 3.2~3.8 | 135~190 | 1.70~2.38 | 140~195 | 1.76~2.45 | 18.0~22.0 | 2.3~2.8 |
Y22H | 310~360 | 3.1~3.6 | 220~250 | 2.77~3.14 | 280~320 | 3.52~4.02 | 20.0~24.0 | 2.5~3.0 |
Y23 | 320~370 | 3.2~3.7 | 170~190 | 2.14~2.38 | 190~230 | 2.39~2.89 | 20.0~25.5 | 2.5~3.2 |
Y25 | 360~400 | 3.6~4.0 | 135~175 | 1.70~2.14 | 140~200 | 1.76~2.51 | 22.5~28.0 | 2.8~3.5 |
Y26H | 360~390 | 3.6~3.9 | 220~250 | 2.77~3.14 | 225~255 | 2.83~3.21 | 23.0~28.0 | 2.9~3.5 |
Y27H | 370~400 | 3.7~4.0 | 205~250 | 2.58~3.14 | 210~255 | 2.64~3.21 | 25.0~29.0 | 3.1~3.7 |
Y28 | 370~400 | 3.7~4.0 | 175~210 | 2.20~2.64 | 180~220 | 2.26~2.77 | 26.0~30.0 | 3.3~3.8 |
Y30H-1 | 380~400 | 3.8~4.0 | 230~275 | 2.89~3.46 | 235~290 | 2.95~3.65 | 27.0~32.0 | 3.4~4.1 |
Y30H-2 | 395~415 | 3.95~4.15 | 275~300 | 3.46~3.77 | 310~335 | 3.90~4.21 | 28.5~32.5 | 3.5~4.0 |
Y32 | 400~420 | 4.0~4.2 | 160~195 | 2.01~2.38 | 165~195 | 2.07~2.45 | 30.0~33.5 | 3.8~4.2 |
Y33 | 410~430 | 4.1~4.3 | 220~250 | 2.77~3.14 | 225~255 | 2.83~3.21 | 31.5~35.0 | 3.96~4.4 |
Y33H | 410~430 | 4.1~4.3 | 250~270 | 3.14~3.39 | 250~275 | 3.14~3.45 | 31.5~35.0 | 3.96~4.4 |
Y34 | 420~440 | 4.1~4.4 | 200~230 | 2.51~2.89 | 205~235 | 2.58~2.95 | 32.5~36.0 | 4.08~4.52 |
Y35 | 430-450 | 4.3~4.5 | 215~239 | 2.7~3.0 | 217~241 | 2.73~3.03 | 33.0~38.2 | 4.16~4.8 |
Ceramic Grade | Br | HcB | HcJ | (BH)max | ||||
MT | kA/m | kA/m | KJ/m3 | |||||
C1 | 230 | 2.3 | 148 | 1.86 | 258 | 3.5 | 8.36 | 1.05 |
C5 | 380 | 3.8 | 191 | 2.4 | 199 | 2.5 | 27 | 3.4 |
C7 | 340 | 3.4 | 258 | 3.23 | 318 | 4 | 21.9 | 2.75 |
C8A | 385 | 3.85 | 235 | 2.95 | 242 | 3.05 | 27.8 | 3.5 |
C8B | 420 | 4.2 | 232 | 2.913 | 236 | 2.96 | 32.8 | 4.12 |
C9 | 380 | 3.8 | 280 | 3.516 | 320 | 4.01 | 26.4 | 3.32 |
C10 | 400 | 4 | 288 | 3.617 | 280 | 3.51 | 30.4 | 3.82 |
C11 | 430 | 4.3 | 200 | 2.512 | 204 | 2.56 | 34.4 | 4.32 |
Ceramic Grade | Br | HcB | HcJ | (BH)max | ||||
MT | kA/m | kA/m | KJ/m3 | |||||
isotropy 7/21 | 190 | 125 | 210 | 6.5 | ||||
anisotropy 20/19 | 320 | 170 | 190 | 20 | ||||
anisotropy 20/28 | 320 | 170 | 190 | 20 | ||||
anisotropy 24/23 | 350 | 215 | 230 | 24 | ||||
anisotropy 25/14 | 380 | 130 | 135 | 25 | ||||
anisotropy 25/22 | 370 | 205 | 220 | 25 | ||||
anisotropy 26/18 | 370 | 175 | 180 | 26 |
Ferrite Magnet GradesAmanda2021-09-07T17:24:31+08:00